Jerk Wings Doz. $13 | #PP Serv 3 | Min Qty 2 |
Cocktail Patties (Beef /Chicken / Vegetable) Doz. $11 | #PP Serv 4 | Min Qty 2 |
Beef / Chicken Patties Doz. $32 | #PP Serv 12 | Min Qty 1 |
Vegetable Patties Doz. $32 | #PP Serv 12 | Min Qty 1 |
Coco Bread Doz. $24 | #PP Serv 12 | Min Qty 1 |
Cocktail Cocobread/ H Dough Doz. $10 | #PP Serv 6 | Min Qty 1 |
Festival Doz. $12 | #PP Serv 4 | Min Qty 1 |
Roti Skin w/ Dahl Puri Buss Up Shut Doz. $60 | #PP Serv 1 | Min Qty 1 |
Fried Dumpling Doz. $8 | #PP Serv 4 | Min Qty 1 |
Soup (Chicken, Fish, Conch, Mannish Water, Red Peas, Gungo Peas) Gal. $45 | #PP Serv 16 | Min Qty 1 |
Fruit Platter 1/2 Pan $60 | #PP Serv 12 | Min Qty 1 |
|
SIDES / STARCHES |
Yam, Bananas, Dumplings 1/2 Pan $60 | #PP Serv 12 | Min Qty 1 |
Rice & Peas 1/2 Pan $45 | #PP Serv 12 | Min Qty 1 |
White Rice 1/2 Pan $35 | #PP Serv 12 | Min Qty 1 |
Steamed Vegetables 1/2 Pan $45 | #PP Serv 12 | Min Qty 1 |
Macaroni & Cheese 1/2 Pan $50 | #PP Serv 12 | Min Qty 1 |
Potato Salad 1/2 Pan $50 | #PP Serv 12 | Min Qty 1 |
Toss Salad 1/2 Pan $40 | #PP Serv 12 | Min Qty 1 |
Fried Plantains Doz. $7 | #PP Serv 4 | Min Qty 2 |
|
SANDWICHES |
Jerk Chicken PP $9 |
Jerk Pork PP $10 |
Jerk Fish PP $10 |
Jerk Tofu PP $10 |
|
POULTRY |
Jerk Chicken 1/2 Pan $65 | #PP Serv 12 | Min Qty 1 |
Curry Chicken 1/2 Pan $65 | #PP Serv 12 | Min Qty 1 |
Stewed Chicken 1/2 Pan $65 | #PP Serv 12 | Min Qty 1 |
|
MEATS |
Stewed Oxtails/ Cowfoot 1/2 Pan $120 | #PP Serv 12 | Min Qty 1 |
Curried Goat 1/2 Pan $120 | #PP Serv 12 | Min Qty 1 |
Jerk Pork LB $14 | #PP Serv 2 | Min Qty 1 |
Stew Peas (Pigstails) 1/2 Pan $65 | #PP Serv 12 | Min Qty 1 |
|
VEGETARIAN |
Curry / Jerk Tofu 1/2 Pan $65 | #PP Serv 12 | Min Qty 1 |
Callaloo 1/2 Pan $50 | #PP Serv 12 | Min Qty 1 |
Ital Stew 1/2 Pan $50 | #PP Serv 12 | Min Qty 1 |
|
SEAFOOD |
Red Snapper (Escoveitch/Jerk/Steam/Brown Stew) PP $15 | #PP Serv 2 | Min Qty 2 |
Jerk / Curry Shrimp LB $20 | #PP Serv 2 | Min Qty 2 |
Jerk Salmon PP $16 | #PP Serv 2 | Min Qty 2 |
King Fish (Escoveitch/Jerk/Steam/Brown Stew) PP $8 | #PP Serv 1 | Min Qty 5 |
Tilapia Fillet (Escoveitch/Jerk/Steam/Brown Stew} PP $7 | #PP Serv 1 | Min Qty 5 |
Ackee & Saltfish 1/2 Pan $110 | #PP Serv 12 | Min Qty 1 |
Callaloo & Saltfish 1/2 Pan $70 | #PP Serv 12 | Min Qty 1 |
Cookup Saltfish 1/2 Pan $80 | #PP Serv 12 | Min Qty 1 |
|
DESERTS |
Rum / Carrot / Sweet Potato Cakes Whole $40 | #PP Serv 12 | Min Qty 1 |
Ice Cream (Grapenut / Guinness / Mango /Rum & Raisin) Quart $15 | #PP Serv 4 | Min Qty 1 |
|
BEVERAGES |
Fruit Punch |
Ice Tea |
Homemade Juices (Pineapple Ginger / Cucumber Ginger / Sorrel) |
Homemade Juices (/Irish Moss / Carrot Drink) |
|
MISCELLANEOUS |
Plates/Knife & Fork/Napkins |
Chafing Wire Rack & Water Pan |
Chafing Fuel (2HR) |